EclipseCS vs. PlanHub
A side-by-side comparison based on G2 review data.
| Metric | EclipseCS | PlanHub |
|---|---|---|
| Overall rating | 4.0 | 4.5 |
| Review count | 14 | 78 |
| Ease of use | 8.3 | 9.4 |
| Ease of setup | 7.1 | 9.1 |
| Quality of support | 8.1 | 9.4 |
| Meets requirements | 8.6 | 9.2 |
| NPS | 33.333333 | 71.794872 |
| Small Business | 50.0% | 80.8% |
| Mid-Market | 7.1% | 17.9% |
| Enterprise | 42.9% | 1.3% |
| Total page views | 10 | 654 |
| Total LLM citations | 4 | 9,519 |
EclipseCS
EclipseCS is a cost control system from estimate to final account.
PlanHub
PlanHub is an all-in-one digital preconstruction platform built for general contractors, subcontractors, and suppliers to grow their business, connect with qualified partners, and simplify the bidding process. Whether posting a project, searching for jobs, or supplying materials, PlanHub brings the entire construction bidding workflow into one easy-to-use platform.
- Ease of Use
- Sharing
- Easy Access
- Productivity
- Project Management
- Customer Support