Eclipse Hudson vs. packagecloud
A side-by-side comparison based on G2 review data.
| Metric | Eclipse Hudson | packagecloud |
|---|---|---|
| Overall rating | 4.0 | 4.7 |
| Review count | 16 | 30 |
| Ease of use | 8.8 | 9.4 |
| Ease of setup | 8.9 | 9.4 |
| Quality of support | 7.0 | 9.5 |
| Meets requirements | 8.5 | 9.5 |
| NPS | 31.25 | 73.333333 |
| Small Business | 12.5% | 66.7% |
| Mid-Market | 56.3% | 26.7% |
| Enterprise | 31.3% | 6.7% |
| Total page views | 12 | 46 |
| Total LLM citations | 0 | 146 |
Eclipse Hudson
Hudson is a continuous integration (CI) tool written in Java, which runs in a servlet container, such as Apache Tomcat or the GlassFish application server.
packagecloud
Packagecloud.io is a trusted, hosted package repository service that simplifies software package management with a unified, developer-friendly interface for an organization's artifacts. Our platform distributes external services for GitHub and GitLab, as well as internal projects for Netflix and Digital Ocean, while ensuring minimal downtime and reducing the risk of supply chain attacks.