Eclipse Hudson vs. fastlane
A side-by-side comparison based on G2 review data.
| Metric | Eclipse Hudson | fastlane |
|---|---|---|
| Overall rating | 4.0 | 4.5 |
| Review count | 16 | 13 |
| Ease of use | 8.8 | 8.2 |
| Ease of setup | 8.9 | 7.9 |
| Quality of support | 7.0 | 8.2 |
| Meets requirements | 8.5 | 9.2 |
| NPS | 31.25 | 61.538462 |
| Small Business | 12.5% | 69.2% |
| Mid-Market | 56.3% | 30.8% |
| Enterprise | 31.3% | 0.0% |
| Total page views | 12 | 201 |
| Total LLM citations | 0 | 1,441 |
Eclipse Hudson
Hudson is a continuous integration (CI) tool written in Java, which runs in a servlet container, such as Apache Tomcat or the GlassFish application server.
fastlane
The easiest way to build and release mobile apps. fastlane handles tedious tasks so you don’t have to.