Eclipse Hudson vs. AppVeyor
A side-by-side comparison based on G2 review data.
| Metric | Eclipse Hudson | AppVeyor |
|---|---|---|
| Overall rating | 4.0 | 4.3 |
| Review count | 16 | 24 |
| Ease of use | 8.8 | 8.7 |
| Ease of setup | 8.9 | 8.4 |
| Quality of support | 7.0 | 8.7 |
| Meets requirements | 8.5 | 8.9 |
| NPS | 31.25 | 60.869565 |
| Small Business | 12.5% | 70.8% |
| Mid-Market | 56.3% | 16.7% |
| Enterprise | 31.3% | 12.5% |
| Total page views | 12 | 20 |
| Total LLM citations | 0 | 46 |
Eclipse Hudson
Hudson is a continuous integration (CI) tool written in Java, which runs in a servlet container, such as Apache Tomcat or the GlassFish application server.
AppVeyor
Continuous Integration and Deployment service for busy Windows developers
- Code Review
- Setup Ease
- Helpful
- Code Management
- Ease of Use
- Ease of Implementation