Crowd vs. PingOne Advanced Identity Cloud
A side-by-side comparison based on G2 review data.
| Metric | Crowd | PingOne Advanced Identity Cloud |
|---|---|---|
| Overall rating | 4.0 | 4.4 |
| Review count | 14 | 31 |
| Ease of use | 8.9 | 8.6 |
| Ease of setup | 9.5 | 8.7 |
| Quality of support | 8.6 | 8.5 |
| Meets requirements | 8.3 | 8.9 |
| NPS | 28.571429 | 64 |
| Small Business | 21.4% | 16.1% |
| Mid-Market | 50.0% | 22.6% |
| Enterprise | 28.6% | 61.3% |
| Total page views | 589 | 271 |
| Total LLM citations | 693 | 428 |
Crowd
Single sign-on and user identity that's easy to use
PingOne Advanced Identity Cloud
ForgeRock provides an identity platform to helps global brands, enterprises and government entities build secure, customer-facing relationships across any app, device or thing, user can use online identities to grow revenue, extend reach and launch new business models, and the company.