Crowd vs. AuthX
A side-by-side comparison based on G2 review data.
| Metric | Crowd | AuthX |
|---|---|---|
| Overall rating | 4.0 | 4.9 |
| Review count | 14 | 66 |
| Ease of use | 8.9 | 9.7 |
| Ease of setup | 9.5 | 9.9 |
| Quality of support | 8.6 | 9.8 |
| Meets requirements | 8.3 | 9.8 |
| NPS | 28.571429 | 100 |
| Small Business | 21.4% | 4.6% |
| Mid-Market | 50.0% | 78.5% |
| Enterprise | 28.6% | 16.9% |
| Total page views | 589 | 719 |
| Total LLM citations | 693 | 761 |
Crowd
Single sign-on and user identity that's easy to use
AuthX
AuthX is a cloud-based IAM platform offering Passwordless Authentication with SSO, MFA, Passkeys, Badge Tap & Go, and Biometrics. It streamlines secure access across Workstations, Web, Network, and Mobile endpoints with advanced authentication workflows. Enabling Zero Trust Security, AuthX unifies credentials, apps, and devices while proactively managing risks.
- Ease of Use
- Security
- Single Sign-On
- Easy Access
- Seamless Experience
- Easy Integrations