CouchDB vs. RethinkDB
A side-by-side comparison based on G2 review data.
| Metric | CouchDB | RethinkDB |
|---|---|---|
| Overall rating | 3.9 | 4.3 |
| Review count | 64 | 15 |
| Ease of use | 8.3 | 9.2 |
| Ease of setup | 8.8 | 8.9 |
| Quality of support | 7.7 | 8.1 |
| Meets requirements | 8.0 | 8.2 |
| NPS | 27.118644 | 46.666667 |
| Small Business | 60.9% | 53.3% |
| Mid-Market | 23.4% | 40.0% |
| Enterprise | 15.6% | 6.7% |
| Total page views | 66 | 21 |
| Total LLM citations | 139 | 33 |
CouchDB
CouchDB is a database that completely embraces the web. Store your data with JSON documents.
RethinkDB
RethinkDB is built to store JSON documents, and scale to multiple machines with very little effort. It has a pleasant query language that supports really useful queries like table joins and group by, and is easy to setup and learn.