Cloudberry Explorer vs. JungleDisk
A side-by-side comparison based on G2 review data.
| Metric | Cloudberry Explorer | JungleDisk |
|---|---|---|
| Overall rating | 4.6 | 4.1 |
| Review count | 15 | 31 |
| Ease of use | 9.4 | 8.9 |
| Ease of setup | 9.2 | 9.0 |
| Quality of support | 9.5 | 8.4 |
| Meets requirements | 8.7 | 9.0 |
| NPS | 66.666667 | 45.16129 |
| Small Business | 40.0% | 45.2% |
| Mid-Market | 26.7% | 32.3% |
| Enterprise | 33.3% | 22.6% |
| Total page views | 167 | 43 |
| Total LLM citations | 95 | 35 |
Cloudberry Explorer
CloudBerry Lab offers cloud computing technologies and products developed by IT professionals to organizations.
JungleDisk
Every small business has critical information they need to keep safe. Modern businesses face a unique challenge when it comes to protecting this data, one that changes rapidly in the technology-focused time we live in. Backups fail. Local disks fail. Files corrupt. Hackers prey. Jungle Disk was founded because we care about your business, we want you to succeed, and we know that having a solid security foundation is invaluable to your success.