Cite This For Me (formerly RefME) vs. Article Galaxy
A side-by-side comparison based on G2 review data.
| Metric | Cite This For Me (formerly RefME) | Article Galaxy |
|---|---|---|
| Overall rating | 4.6 | 4.6 |
| Review count | 22 | 34 |
| Ease of use | 8.3 | 9.4 |
| Ease of setup | 8.6 | 9.5 |
| Quality of support | 7.5 | 9.6 |
| Meets requirements | 9.2 | 9.5 |
| NPS | 71.428571 | 79.411765 |
| Small Business | 38.1% | 32.4% |
| Mid-Market | 47.6% | 41.2% |
| Enterprise | 14.3% | 26.5% |
| Total page views | 99 | 335 |
| Total LLM citations | 26 | 311 |
Cite This For Me (formerly RefME)
CTFM helps researchers find and correctly cite sources.
Article Galaxy
Article Galaxy’s document retrieval engine puts 80M+ full-text journal articles at your fingertips, saving you time and money with fast and easy access to peer-reviewed scientific literature.