Cisco Edge Intelligence vs. Google Cloud IoT Core
A side-by-side comparison based on G2 review data.
| Metric | Cisco Edge Intelligence | Google Cloud IoT Core |
|---|---|---|
| Overall rating | 4.5 | 4.1 |
| Review count | 14 | 30 |
| Ease of use | 8.3 | 8.0 |
| Ease of setup | 7.4 | 8.8 |
| Quality of support | 8.3 | 8.6 |
| Meets requirements | 8.3 | 9.1 |
| NPS | 76.923077 | 31.034483 |
| Small Business | 57.1% | 46.7% |
| Mid-Market | 21.4% | 33.3% |
| Enterprise | 21.4% | 20.0% |
| Total page views | 25 | 253 |
| Total LLM citations | 6 | 1,505 |
Cisco Edge Intelligence
Connect, automate, and scale with Cisco Kinetic
Google Cloud IoT Core
A fully managed service to easily and securely connect, manage, and ingest data from globally dispersed devices