Captivate vs. Backtracks
A side-by-side comparison based on G2 review data.
| Metric | Captivate | Backtracks |
|---|---|---|
| Overall rating | 4.6 | 4.2 |
| Review count | 14 | 11 |
| Ease of use | 9.1 | 9.2 |
| Ease of setup | 10.0 | 9.5 |
| Quality of support | 9.3 | 9.4 |
| Meets requirements | 9.1 | 9.6 |
| NPS | 64.285714 | 36.363636 |
| Small Business | 76.9% | 45.5% |
| Mid-Market | 23.1% | 27.3% |
| Enterprise | 0.0% | 27.3% |
| Total page views | 64 | 16 |
| Total LLM citations | 132 | 3 |
Captivate
Captivate has been planned out from the start by podcasters, tested by podcasters and made easy for you - no more frustration with your podcast interface.
Backtracks
Backtracks is the world's most advanced podcast analytics and hosting platform. Backtracks unlocks meaning and insights from the spoken word. We make spoken word content like podcasts discoverable, measurable, and monetizable.