Buzzsprout vs. Backtracks
A side-by-side comparison based on G2 review data.
| Metric | Buzzsprout | Backtracks |
|---|---|---|
| Overall rating | 4.8 | 4.2 |
| Review count | 50 | 11 |
| Ease of use | 9.6 | 9.2 |
| Ease of setup | 9.7 | 9.5 |
| Quality of support | 9.6 | 9.4 |
| Meets requirements | 9.4 | 9.6 |
| NPS | 88 | 36.363636 |
| Small Business | 81.6% | 45.5% |
| Mid-Market | 16.3% | 27.3% |
| Enterprise | 2.0% | 27.3% |
| Total page views | 270 | 16 |
| Total LLM citations | 1,368 | 3 |
Buzzsprout
Buzzsprout gives you everything you need to host, promote, and track your podcast.
Backtracks
Backtracks is the world's most advanced podcast analytics and hosting platform. Backtracks unlocks meaning and insights from the spoken word. We make spoken word content like podcasts discoverable, measurable, and monetizable.