built.io Backend vs. Parse
A side-by-side comparison based on G2 review data.
| Metric | built.io Backend | Parse |
|---|---|---|
| Overall rating | 4.0 | 3.7 |
| Review count | 20 | 42 |
| Ease of use | 8.6 | 8.8 |
| Ease of setup | 8.6 | 8.7 |
| Quality of support | 8.8 | 7.4 |
| Meets requirements | 8.9 | 8.0 |
| NPS | 23.529412 | 17.073171 |
| Small Business | 20.0% | 73.8% |
| Mid-Market | 5.0% | 9.5% |
| Enterprise | 75.0% | 16.7% |
| Total page views | 21 | 68 |
| Total LLM citations | 8 | 193 |
built.io Backend
The leading mobile Backend-as-a-Service (mBaaS) with an industry-first pluggable architecture, Built.io Backend accelerates mobile, web and IoT app development by enabling the use of best-of-breed microservices on top of a proven enterprise-grade tech stack.
Parse
Just focus on creating amazing user experiences and forget about complex infrastructure. Use Parse in your app and easily add a powerful cloud database, versatile push notification services, analytics tracking, and more.