BlackBerry Hub+ vs. Mailspring
A side-by-side comparison based on G2 review data.
| Metric | BlackBerry Hub+ | Mailspring |
|---|---|---|
| Overall rating | 3.7 | 3.8 |
| Review count | 14 | 18 |
| Ease of use | 9.4 | 8.9 |
| Ease of setup | 10.0 | 9.3 |
| Quality of support | 8.1 | 7.5 |
| Meets requirements | 9.5 | 7.7 |
| NPS | 21.428571 | 38.888889 |
| Small Business | 69.2% | 64.7% |
| Mid-Market | 23.1% | 11.8% |
| Enterprise | 7.7% | 23.5% |
| Total page views | 476 | 184 |
| Total LLM citations | 756 | 1,632 |
BlackBerry Hub+
Keep organized with BlackBerry® Hub+ Inbox. Inbox consolidates all your email, calendar events and social notifications from apps like Facebook, WeChat, Twitter, LinkedIn and WhatsApp in one unified app. You can also sync your BlackBerry Hub+ Inbox with Wear OS by Google devices to receive notifications and respond directly from your watch.
Mailspring
Mailspring is a mail client for Mac, Windows and Linux.