Barracuda CloudGen Access vs. Cloud Edge
A side-by-side comparison based on G2 review data.
| Metric | Barracuda CloudGen Access | Cloud Edge |
|---|---|---|
| Overall rating | 4.4 | 4.5 |
| Review count | 19 | 17 |
| Ease of use | 8.9 | 9.0 |
| Ease of setup | 7.4 | 9.0 |
| Quality of support | 8.7 | 8.7 |
| Meets requirements | 8.7 | 8.7 |
| NPS | 66.666667 | 76.470588 |
| Small Business | 36.8% | 41.2% |
| Mid-Market | 52.6% | 47.1% |
| Enterprise | 10.5% | 11.8% |
| Total page views | 110 | 166 |
| Total LLM citations | 156 | 198 |
Barracuda CloudGen Access
Barracuda CloudGen Access makes it easy to simplify compliance and secure third-party access to your systems, providing Zero Trust Access to all your apps and data from any device and location. Barracuda CloudGen Access provides employees and partners with access to corporate apps and cloud workloads without creating additional attack surfaces.
- Security
- Affordable Pricing
- Deployment Ease
- Ease of Use
- Internet Security
- App Security
Cloud Edge
Cloud Edge Unified threat management as a service for managed service providers