Backup Systems vs. Fusion
A side-by-side comparison based on G2 review data.
| Metric | Backup Systems | Fusion |
|---|---|---|
| Overall rating | 4.3 | 4.2 |
| Review count | 13 | 13 |
| Ease of use | 8.8 | 7.6 |
| Ease of setup | 9.3 | 8.0 |
| Quality of support | 9.0 | 8.1 |
| Meets requirements | 9.1 | 9.3 |
| NPS | 46.153846 | 46.153846 |
| Small Business | 38.5% | 76.9% |
| Mid-Market | 53.8% | 23.1% |
| Enterprise | 7.7% | 0.0% |
| Total page views | 17 | 71 |
| Total LLM citations | 32 | 268 |
Backup Systems
Backup Systems develop and manage disaster recovery solutions for the SME and Enterprise organisations. Established since 2005, we focus exclusively on backup software, disaster recovery and data archiving. Located in London and Edinburgh, we have petabytes of data under management both in the cloud and with our unique cross-site disaster recovery solution.
Fusion
Advanced Visual Effects Compositing