Azure IoT Hub vs. Google Cloud IoT Core
A side-by-side comparison based on G2 review data.
| Metric | Azure IoT Hub | Google Cloud IoT Core |
|---|---|---|
| Overall rating | 4.3 | 4.1 |
| Review count | 44 | 30 |
| Ease of use | 8.9 | 8.0 |
| Ease of setup | 8.6 | 8.8 |
| Quality of support | 8.6 | 8.6 |
| Meets requirements | 8.9 | 9.1 |
| NPS | 47.368421 | 31.034483 |
| Small Business | 43.2% | 46.7% |
| Mid-Market | 9.1% | 33.3% |
| Enterprise | 47.7% | 20.0% |
| Total page views | 192 | 253 |
| Total LLM citations | 308 | 1,505 |
Azure IoT Hub
Azure IoT Hub is a scalable, multi-tenant cloud platform (IoT PaaS) that includes an IoT device registry, data storage, and security. It also provides a service interface to support IoT application development.
Google Cloud IoT Core
A fully managed service to easily and securely connect, manage, and ingest data from globally dispersed devices