Azure IoT Central vs. Scaleway
A side-by-side comparison based on G2 review data.
| Metric | Azure IoT Central | Scaleway |
|---|---|---|
| Overall rating | 4.5 | 4.1 |
| Review count | 24 | 20 |
| Ease of use | 9.5 | 8.8 |
| Ease of setup | 8.6 | 8.6 |
| Quality of support | 9.2 | 7.1 |
| Meets requirements | 9.2 | 8.5 |
| NPS | 80 | 55 |
| Small Business | 45.8% | 85.0% |
| Mid-Market | 25.0% | 5.0% |
| Enterprise | 29.2% | 10.0% |
| Total page views | 85 | 116 |
| Total LLM citations | 26 | 778 |
Azure IoT Central
Azure IoT Central brings the Internet of your things to life by connecting your devices, analyzing previously- untapped data, and integrate business systems and transforming your company when you uncover new business models and revenue streams.
Scaleway
The cloud of choice. Build, deploy and scale applications on Europe's most complete cloud ecosystem. From Serverless architecture to Elastic Metal and everything in between.
- User Interface
- Value for Money
- Speed Performance
- Custom Dashboards
- Affordable
- Product Quality