Azure FXT Edge Filer vs. NetApp ONTAP Data Management Software
A side-by-side comparison based on G2 review data.
| Metric | Azure FXT Edge Filer | NetApp ONTAP Data Management Software |
|---|---|---|
| Overall rating | 4.4 | 4.4 |
| Review count | 17 | 87 |
| Ease of use | 8.5 | 8.8 |
| Ease of setup | 7.1 | 8.7 |
| Quality of support | 8.6 | 8.9 |
| Meets requirements | 8.7 | 9.0 |
| NPS | 58.823529 | 59.259259 |
| Small Business | 35.3% | 16.1% |
| Mid-Market | 11.8% | 39.1% |
| Enterprise | 52.9% | 44.8% |
| Total page views | 38 | 324 |
| Total LLM citations | 2 | 924 |
Azure FXT Edge Filer
Hybrid storage optimization solution for HPC environments
NetApp ONTAP Data Management Software
Simplify your data infrastructure—from the edge to the core to the cloud—with the industry's leading enterprise data management software.
- Data Security
- Reliability
- Data Management
- Cloud Services
- Protection
- Storage Capacity