Azure Firewall vs. SonicWall Next Generation Firewall
A side-by-side comparison based on G2 review data.
| Metric | Azure Firewall | SonicWall Next Generation Firewall |
|---|---|---|
| Overall rating | 4.5 | 4.1 |
| Review count | 29 | 155 |
| Ease of use | 8.9 | 8.6 |
| Ease of setup | 8.7 | 8.3 |
| Quality of support | 9.1 | 8.3 |
| Meets requirements | 9.2 | 9.0 |
| NPS | 65.384615 | 38.356164 |
| Small Business | 21.4% | 29.2% |
| Mid-Market | 46.4% | 58.4% |
| Enterprise | 32.1% | 12.3% |
| Total page views | 220 | 450 |
| Total LLM citations | 393 | 2,488 |
Azure Firewall
Azure Firewall automatically scales with your usage during peak load or as your business grows, eliminating the need to predict and reserve capacity for peak usage.
- Security Protection
- Helpful
- Ease of Use
SonicWall Next Generation Firewall
SonicWall real-time breach detection and prevention solutions protect more than one million networks worldwide
- Ease of Use
- Response Speed
- Performance Speed
- Threat Protection
- Hardware Compatibility
- Advanced Security