AWS Device Farm vs. OpenText Functional Testing Lab for Mobile and Web
A side-by-side comparison based on G2 review data.
| Metric | AWS Device Farm | OpenText Functional Testing Lab for Mobile and Web |
|---|---|---|
| Overall rating | 4.5 | 4.1 |
| Review count | 26 | 11 |
| Ease of use | 9.0 | 9.2 |
| Ease of setup | 8.6 | 9.3 |
| Quality of support | 9.3 | 8.4 |
| Meets requirements | 9.3 | 8.9 |
| NPS | 75 | 27.272727 |
| Small Business | 38.5% | 18.2% |
| Mid-Market | 53.8% | 45.5% |
| Enterprise | 7.7% | 36.4% |
| Total page views | 256 | 13 |
| Total LLM citations | 10,855 | 0 |
AWS Device Farm
Improve the quality of your iOS, Android, and web applications by testing against real phones and tablets in the AWS Cloud
OpenText Functional Testing Lab for Mobile and Web
Micro Focus UFT Mobile offers extra components that can be used with HPE Mobile Center 2.01 Patch 1.