AWS Device Farm vs. NowSecure
A side-by-side comparison based on G2 review data.
| Metric | AWS Device Farm | NowSecure |
|---|---|---|
| Overall rating | 4.5 | 4.6 |
| Review count | 26 | 27 |
| Ease of use | 9.0 | 8.5 |
| Ease of setup | 8.6 | 8.3 |
| Quality of support | 9.3 | 9.8 |
| Meets requirements | 9.3 | 9.2 |
| NPS | 75 | 77.777778 |
| Small Business | 38.5% | 19.2% |
| Mid-Market | 53.8% | 42.3% |
| Enterprise | 7.7% | 38.5% |
| Total page views | 256 | 247 |
| Total LLM citations | 10,855 | 1,851 |
AWS Device Farm
Improve the quality of your iOS, Android, and web applications by testing against real phones and tablets in the AWS Cloud
NowSecure
NowSecure Inc., based in Oak Park, Illinois, was formed in 2009 with a mission to advance mobile security worldwide. We help secure mobile devices, enterprises and mobile apps.