Aruba ESP vs. Barracuda CloudGen Access
A side-by-side comparison based on G2 review data.
| Metric | Aruba ESP | Barracuda CloudGen Access |
|---|---|---|
| Overall rating | 4.4 | 4.4 |
| Review count | 13 | 19 |
| Ease of use | 9.0 | 8.9 |
| Ease of setup | 9.1 | 7.4 |
| Quality of support | 9.2 | 8.7 |
| Meets requirements | 9.3 | 8.7 |
| NPS | 61.538462 | 66.666667 |
| Small Business | 7.7% | 36.8% |
| Mid-Market | 46.2% | 52.6% |
| Enterprise | 46.2% | 10.5% |
| Total page views | 167 | 110 |
| Total LLM citations | 344 | 156 |
Aruba ESP
A leading provider of next-generation network access solutions for the mobile enterprise.
Barracuda CloudGen Access
Barracuda CloudGen Access makes it easy to simplify compliance and secure third-party access to your systems, providing Zero Trust Access to all your apps and data from any device and location. Barracuda CloudGen Access provides employees and partners with access to corporate apps and cloud workloads without creating additional attack surfaces.
- Security
- Affordable Pricing
- Deployment Ease
- Ease of Use
- Internet Security
- App Security