Article Galaxy vs. Cite This For Me (formerly RefME)
A side-by-side comparison based on G2 review data.
| Metric | Article Galaxy | Cite This For Me (formerly RefME) |
|---|---|---|
| Overall rating | 4.6 | 4.6 |
| Review count | 34 | 22 |
| Ease of use | 9.4 | 8.3 |
| Ease of setup | 9.5 | 8.6 |
| Quality of support | 9.6 | 7.5 |
| Meets requirements | 9.5 | 9.2 |
| NPS | 79.411765 | 71.428571 |
| Small Business | 32.4% | 38.1% |
| Mid-Market | 41.2% | 47.6% |
| Enterprise | 26.5% | 14.3% |
| Total page views | 335 | 99 |
| Total LLM citations | 311 | 26 |
Article Galaxy
Article Galaxy’s document retrieval engine puts 80M+ full-text journal articles at your fingertips, saving you time and money with fast and easy access to peer-reviewed scientific literature.
Cite This For Me (formerly RefME)
CTFM helps researchers find and correctly cite sources.