ArcGIS Earth vs. Land id (formerly MapRight)
A side-by-side comparison based on G2 review data.
| Metric | ArcGIS Earth | Land id (formerly MapRight) |
|---|---|---|
| Overall rating | 4.3 | 4.3 |
| Review count | 29 | 15 |
| Ease of use | 8.6 | 9.0 |
| Ease of setup | 9.0 | 10.0 |
| Quality of support | 8.9 | 9.1 |
| Meets requirements | 9.1 | 9.2 |
| NPS | 50 | 53.333333 |
| Small Business | 41.4% | 80.0% |
| Mid-Market | 51.7% | 13.3% |
| Enterprise | 6.9% | 6.7% |
| Total page views | 155 | 423 |
| Total LLM citations | 357 | 1,339 |
ArcGIS Earth
ArcGIS Earth is a simple, lightweight, easy-to-use desktop application that allows you to display and explore a variety of 3D and 2D map data for any part of the world.
Land id (formerly MapRight)
Land id™ & Land id Pro enables real estate professionals, ranchers, farmers, appraisers, builders, landowners, and anyone curious about land to discover extensive private parcel data, create & showcase powerful, shareable, interactive maps.