ArcGIS Earth vs. Azure Maps
A side-by-side comparison based on G2 review data.
| Metric | ArcGIS Earth | Azure Maps |
|---|---|---|
| Overall rating | 4.3 | 4.1 |
| Review count | 29 | 12 |
| Ease of use | 8.6 | 8.6 |
| Ease of setup | 9.0 | 8.1 |
| Quality of support | 8.9 | 8.3 |
| Meets requirements | 9.1 | 9.1 |
| NPS | 50 | 33.333333 |
| Small Business | 41.4% | 50.0% |
| Mid-Market | 51.7% | 8.3% |
| Enterprise | 6.9% | 41.7% |
| Total page views | 155 | 137 |
| Total LLM citations | 357 | 286 |
ArcGIS Earth
ArcGIS Earth is a simple, lightweight, easy-to-use desktop application that allows you to display and explore a variety of 3D and 2D map data for any part of the world.
Azure Maps
Azure Maps provides developers from all industries, powerful geospatial capabilities, packed with fresh mapping data necessary to provide geographic context to web and mobile applications.