Apache Knox vs. Google Cloud Endpoints
A side-by-side comparison based on G2 review data.
| Metric | Apache Knox | Google Cloud Endpoints |
|---|---|---|
| Overall rating | 4.6 | 4.5 |
| Review count | 21 | 13 |
| Ease of use | 8.6 | 9.0 |
| Ease of setup | 8.4 | 9.0 |
| Quality of support | 8.9 | 9.4 |
| Meets requirements | 9.1 | 9.0 |
| NPS | 68.421053 | 58.333333 |
| Small Business | 38.1% | 69.2% |
| Mid-Market | 23.8% | 23.1% |
| Enterprise | 38.1% | 7.7% |
| Total page views | 16 | 64 |
| Total LLM citations | 37 | 22 |
Apache Knox
Apache Knox Gateway is an application gateway for interacting with the REST APIs and UIs of Apache Hadoop deployments.
Google Cloud Endpoints
Develop, deploy and manage APIs on any Google Cloud backend