Apache Cordova vs. NativeScript
A side-by-side comparison based on G2 review data.
| Metric | Apache Cordova | NativeScript |
|---|---|---|
| Overall rating | 4.2 | 4.1 |
| Review count | 58 | 17 |
| Ease of use | 8.2 | 8.2 |
| Ease of setup | 7.9 | 6.7 |
| Quality of support | 7.5 | 8.3 |
| Meets requirements | 8.3 | 8.7 |
| NPS | 47.272727 | 30.769231 |
| Small Business | 84.5% | 70.6% |
| Mid-Market | 13.8% | 23.5% |
| Enterprise | 1.7% | 5.9% |
| Total page views | 94 | 89 |
| Total LLM citations | 163 | 54 |
Apache Cordova
Open-source HTML, CSS, and JS mobile app developing software
NativeScript
NativeScript allows you to create native iOS and Android apps, with one codebase, using the web skills you already have (JavaScript and CSS) and the libraries you already love.