Amazon FSx vs. Oracle Cloud Infrastructure Storage Gateway
A side-by-side comparison based on G2 review data.
| Metric | Amazon FSx | Oracle Cloud Infrastructure Storage Gateway |
|---|---|---|
| Overall rating | 4.4 | 4.5 |
| Review count | 17 | 12 |
| Ease of use | 9.3 | 9.0 |
| Ease of setup | 7.7 | 8.6 |
| Quality of support | 8.9 | 8.1 |
| Meets requirements | 9.0 | 8.3 |
| NPS | 62.5 | 58.333333 |
| Small Business | 47.1% | 33.3% |
| Mid-Market | 23.5% | 50.0% |
| Enterprise | 29.4% | 16.7% |
| Total page views | 58 | 18 |
| Total LLM citations | 12 | 3 |
Amazon FSx
Amazon FSx is a fully managed file storage service provided by AWS, offering high-performance file systems compatible with Windows and Lustre workloads.
Oracle Cloud Infrastructure Storage Gateway
A simple NAS gateway for end users and applications which provides a secure, POSIX compliant, local NFS interface for cloud storage.