Amazon FSx for Windows File Server vs. Oracle Cloud Infrastructure Storage Gateway
A side-by-side comparison based on G2 review data.
| Metric | Amazon FSx for Windows File Server | Oracle Cloud Infrastructure Storage Gateway |
|---|---|---|
| Overall rating | 4.3 | 4.5 |
| Review count | 33 | 12 |
| Ease of use | 8.9 | 9.0 |
| Ease of setup | 8.5 | 8.6 |
| Quality of support | 8.7 | 8.1 |
| Meets requirements | 8.8 | 8.3 |
| NPS | 54.83871 | 58.333333 |
| Small Business | 42.4% | 33.3% |
| Mid-Market | 27.3% | 50.0% |
| Enterprise | 30.3% | 16.7% |
| Total page views | 99 | 18 |
| Total LLM citations | 175 | 3 |
Amazon FSx for Windows File Server
Amazon FSx for Windows File Server provides a fully managed native Microsoft Windows file system so you can easily move your Windows-based applications that require file storage to AWS.
Oracle Cloud Infrastructure Storage Gateway
A simple NAS gateway for end users and applications which provides a secure, POSIX compliant, local NFS interface for cloud storage.