Amazon FSx for Windows File Server vs. cloudplan
A side-by-side comparison based on G2 review data.
| Metric | Amazon FSx for Windows File Server | cloudplan |
|---|---|---|
| Overall rating | 4.3 | 4.5 |
| Review count | 33 | 11 |
| Ease of use | 8.9 | 9.4 |
| Ease of setup | 8.5 | 8.6 |
| Quality of support | 8.7 | 9.8 |
| Meets requirements | 8.8 | 9.2 |
| NPS | 54.83871 | 70 |
| Small Business | 42.4% | 45.5% |
| Mid-Market | 27.3% | 18.2% |
| Enterprise | 30.3% | 36.4% |
| Total page views | 99 | 14 |
| Total LLM citations | 175 | 2 |
Amazon FSx for Windows File Server
Amazon FSx for Windows File Server provides a fully managed native Microsoft Windows file system so you can easily move your Windows-based applications that require file storage to AWS.
cloudplan
The cloudplan solution adds well known cloud storage and collaboration features to the company network as well as it completes the backup and disaster recovery strategy. Lean deployment specifications and simplified IT tasks meet SME requirements.