Amazon Elastic File System (Amazon EFS) vs. Openfiler
A side-by-side comparison based on G2 review data.
| Metric | Amazon Elastic File System (Amazon EFS) | Openfiler |
|---|---|---|
| Overall rating | 4.3 | 4.4 |
| Review count | 71 | 13 |
| Ease of use | 9.1 | 8.6 |
| Ease of setup | 8.8 | 8.9 |
| Quality of support | 9.4 | 8.6 |
| Meets requirements | 9.1 | 8.2 |
| NPS | 50 | 58.333333 |
| Small Business | 24.3% | 46.2% |
| Mid-Market | 35.7% | 30.8% |
| Enterprise | 40.0% | 23.1% |
| Total page views | 156 | 18 |
| Total LLM citations | 141 | 1 |
Amazon Elastic File System (Amazon EFS)
Amazon Elastic File System (Amazon EFS) is a storage system that provides simple, scalable file storage for use with Amazon EC2 instances in the AWS Cloud with easy to use and offers a simple interface that allows to create and configure file systems quickly and easily.
Openfiler
Openfiler is an operating system that provides file-based network-attached storage and block-based storage area network.