Amazon Video Ads vs. Nexxen
A side-by-side comparison based on G2 review data.
| Metric | Amazon Video Ads | Nexxen |
|---|---|---|
| Overall rating | 4.4 | 3.8 |
| Review count | 15 | 51 |
| Ease of use | 9.0 | 8.0 |
| Ease of setup | 7.9 | 7.9 |
| Quality of support | 8.7 | 8.2 |
| Meets requirements | 8.8 | 8.3 |
| NPS | 46.666667 | 5.882353 |
| Small Business | 66.7% | 12.0% |
| Mid-Market | 20.0% | 34.0% |
| Enterprise | 13.3% | 54.0% |
| Total page views | 86 | 181 |
| Total LLM citations | 63 | 159 |
Amazon Video Ads
Video ads empower you to tell stories and make emotional connections with customers throughout their decision journeys.
- Content Creation
Nexxen
Nexxen is the advertising platform that delivers full-funnel performance powered by unique data and media. Comprised of a demand-side platform (“DSP”) and supply-side platform (“SSP”), with the Nexxen Data Platform at its core, we meet the demands of today’s converging media landscape with exclusive audience intelligence, automation and expertise. Learn more at nexxen.com