AddThis vs. Shareaholic
A side-by-side comparison based on G2 review data.
| Metric | AddThis | Shareaholic |
|---|---|---|
| Overall rating | 3.6 | 4.3 |
| Review count | 18 | 15 |
| Ease of use | 8.7 | 8.2 |
| Ease of setup | 8.2 | 7.3 |
| Quality of support | 7.5 | 8.7 |
| Meets requirements | 8.9 | 9.4 |
| NPS | 11.764706 | 60 |
| Small Business | 72.2% | 100.0% |
| Mid-Market | 16.7% | 0.0% |
| Enterprise | 11.1% | 0.0% |
| Total page views | 162 | 20 |
| Total LLM citations | 111 | 3 |
AddThis
Increase engagement with personalized website marketing tools. Deliver the right message to the right person at the right time.
Shareaholic
We are a global team dedicated to helping brands and publishers engage their audiences with every website visit. Shareaholic has been in business for over a decade, love what we do and live for delighting our customers. Our product suite has won many prestigious global awards (including from MIT and Mozilla) and we have deep experience developing and supporting software at Enterprise scale and quality. We know what it takes — we live and breathe this each and every day.